Official Name of the Country | Republic of Croatia |
Capital City | Zagreb |
Political System | Parliamentary democracy |
Population | 4.047 million |
Territorial Organization | 20 Counties and the City of Zagreb |
Official Language | Croatian |
President of the Republic of Croatia | Zoran Milanović |
President of the Government | Andrej Plenković |
Land Area | 56,594 sqm |
Time zone | GMT+1 |
Neighboring Countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
Major cities |
Split, Osijek, Rijeka |
Climate | Mediterranean and Continental |
International Dialling Code | +385 |
Country Internet Domain | .hr |
Currency | kuna (HRK) |
Financial Centre | Zagreb |
INDICATOR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP per capita (EUR) | 11,134 | 10,474 | 10,539 | 10,503 | 10,317 | 10,293 | 10,246 | 10,618 | 11,174 | 11,942 | 12,716 | 13,350 |
GDP growth (%) | 1.9 | -7.3 | -1.3 | -0.2 | -2.4 | -0.4 | -0.3 | 2.4 | 3.5 | 3.4 | 2.8 | 2.9 |
Unemployment rate (ILO, %) | 8.5 | 9.2 | 11.6 | 13.7 | 15.9 | 17.3 | 17.3 | 16.2 | 13.1 | 11.2 | 8.4 | 6.6 |
Inflation (%) | 6.1 | 2.4 | 1.1 | 2.3 | 3.4 | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 | 1.5 | 0.8 |
Exports of goods and services (as of % GDP) | 38.5 | 34.5 | 37.7 | 40.4 | 41.6 | 42.8 | 43.3 | 46.4 | 47.7 | 50.0 | 50.2 | 52.0 |
Gross salary (EUR) | 1,030 | 1,056 | 1,040 | 1,035 | 1,044 | 1,040 | 1,042 | 1,058 | 1,029 | 1,079 | 1,140 | 1,185 |
Exchange rate HRK/EUR | 7.22 | 7.34 | 7.29 | 7.43 | 7.52 | 7.57 | 7.63 | 7.61 | 7.53 | 7.46 | 7.41 | 7.41 |
From 1993 to the end of 2020 Croatia received foreign direct investments in the amount of 33 billion €.
FDI by country:
FDI by activity: